1 / 5
| Model | 45W Variant | 70W Variant | 90W Variant | 135W Variant |
|---|---|---|---|---|
| Lumens | 5400lm | 8400lm | 10800lm | 16200lm |
| LEDs | Philips 3030 | |||
| IP Rating | IP65 | |||








| 1992 | Metal Factory was established. |
| 2002 | Ventured into the aluminum die-casting business. |
| 2012 | Began producing LED panel lights and floodlights. |
| 2013 | Second factory established with standardized lines; capacity reached 300,000 pcs/month. Obtained BSCI, ISO9001, RoHS, TUV, and SGS. |
| 2014 | National-standard laboratory established. Earned CE, EMC, UL/ETL, and SAA certifications. |
| 2015 | Annual output exceeded 100 million RMB. Expanded to Middle East, Americas, Africa, and Asia. |
| 2016 | Professional after-sales team established; patents surpassed 100. |
| 2021 | Lighting Project Service Solutions Team established for professional procurement. |


Die Casting (300-800 tons)

Machining Workshop

Assembly Workshop

Quality Control

Packaging Workshop

Testing Workshop

Aging Lab

Salt Spray Lab

Reliability Lab

EMC Lab

IP Lab

Photoelectric Color Lab





Participation in major events like the Canton Fair and Hong Kong International Lighting Fair annually.